Place of Origin:
Hunan, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S13
Attribute | Value |
---|---|
Type | distribution transformer, Oil-filled Transformer |
Application | Power |
Input Voltage | 15kV, 35kV, 69kV, 110kV, 220kV, 400kV, 115kV, 132kV |
Output Voltage | 415V, 127V, 11kV, 12V, 24V, 48V, 110V, 220V, 36V, 380V, 440V, 480V, 9V |
Product Name | Three Phase Transformer |
Impedance | 4%-6% or Customized |
Capacity Range | <31500kVA |
Tapping Range | ±8x1.25% |
Noise Level | ≤ 65dB |
High Voltage | 6/6.3/10/10.5/11KV |
Rate Capacity | 30-2500kVA |
Color | Gray |
10kV Voltage Transformer Price 800kVA 1000kVA 1250kVA 2000kVA Copper Distribution Transformer 3 Phase Transformer
Designed for low loss, high efficiency, and excellent cooling performance, our transformers are widely used in power grids, industrial zones, and renewable energy projects. Custom designs are available, fully compliant with IEC, ANSI, and other international standards.
The Type S13 oil-immersed distribution transformer is widely used in power distribution networks. Compared to S9 or S11, the S13 offers several improvements. Here are the key advantages:
Rated Capacity (kVA) | Vector Group | Voltage Combination | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
HV | Tapping Range | LV | ||||||
30 | Yyn0 / Dyn11 | 10/6.3/6 | ±5% ±2X2.5% | 0.4 | 80 | 630 | 1.5 | 4.0 |
50 | 100 | 910 | 1.3 | |||||
63 | 110 | 1090 | 1.2 | |||||
80 | 130 | 1310 | 1.2 | |||||
100 | 150 | 1580 | 1.1 | |||||
125 | 170 | 1890 | 1.1 | |||||
160 | 200 | 2310 | 1.0 | |||||
200 | 240 | 2730 | 1.0 | |||||
250 | 290 | 3200 | 0.9 | |||||
315 | 340 | 3830 | 0.9 | |||||
400 | 410 | 4520 | 0.8 | |||||
500 | 480 | 5410 | 0.8 | |||||
630 | 570 | 6200 | 0.6 | 4.5 | ||||
800 | 700 | 7500 | 0.6 | |||||
1000 | 830 | 10300 | 0.6 | |||||
1250 | 970 | 12000 | 0.5 | |||||
1600 | 1170 | 14500 | 0.5 | |||||
2000 | 1360 | 18300 | 0.4 | 5.0 | ||||
2500 | 1600 | 21200 | 0.4 |
⚡ Power Distribution Networks
Send your inquiry directly to us