Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S22
This three-phase oil immersed transformer features a 1250KVA capacity with layered dual winding coil construction, designed for both step-up and step-down applications in power distribution systems.
| Attribute | Value |
|---|---|
| Type | Power transformer, distribution transformer, Oil-filled Transformer |
| Frequency | 50Hz, 60Hz |
| Winding Material | Copper |
| Phase | Three |
| Coil Structure | Layered Winding |
| Coil Number | Dual-winding coil |
| Cooling Method | ONAN ONAF OFAF |
| Vector Group | Dyn11/Yyn0 |
| Input Voltage | Output Voltage |
|---|---|
| 3kV, 180V, 380V, 115V, 10kV, 6kV, 35kV, 110kV, 110V, 15kV, 115kV, 132kV, 120V, 220V, 220kV, 230V, 240V, 400kV | 400V, 208V, 200V, 415V, 5V, 127V, 24V, 36V, 110V, 11kV, 480V, 440V, 380V, 48V, 220V |
| Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | Impedance |
|---|---|---|---|---|---|
| 30 | Yyn0 / Dyn11 | 10 6.3 6 ±5% ±2X2.5% 0.4 | 65 | 455/430 | 4.0 |
| 50 | 80 | 655/625 | |||
| 63 | 90 | 785/745 | |||
| 80 | 105 | 945/900 | |||
| 100 | 120 | 1140/1080 | |||
| 125 | 135 | 1360/1295 | |||
| 160 | 160 | 1665/1585 | |||
| 200 | 190 | 1970/1870 | |||
| 250 | 230 | 2300/2195 | |||
| 315 | 270 | 2760/2630 | |||
| 400 | 330 | 3250/3095 | |||
| 500 | 385 | 3900/3710 | |||
| 630 | 460 | 4460/4460 | 4.5 | ||
| 800 | 560 | 5400/5400 | |||
| 1000 | 665 | 7415/7415 | |||
| 1250 | 780 | 8640/8640 | |||
| 1600 | 940 | 10440/10440 | |||
| 2000 | 1085 | 13180/13180 | 5.0 | ||
| 2500 | 1280 | 13360/13360 |
Send your inquiry directly to us