Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
SC (B) 13
| Attribute | Value |
|---|---|
| Frequency | 50Hz, 60Hz, 50/60Hz |
| Phase | Three |
| Coil Number | Multi Winding |
| Application | Distribution System |
| Output Voltage | 400V |
| Input Voltage | 11kV |
| Type | Dry Type Transformer, Voltage Regulator Transformer, Isolation Transformer, AUTOTRANSFORMER, Field Adjustable Transformer, Dual Winding Transformer |
| Rated Capacity | 250KVA |
| Cooling Method | Air Cooling |
| Winding Material | Copper |
The SCB13 Series 250kVA dry-type isolation transformer is designed to provide stable and safe power distribution for industrial equipment, automation systems, and sensitive electronic devices. With its epoxy resin cast core and high-quality materials, it offers exceptional insulation performance and long-lasting durability. This transformer is ideal for commercial and industrial applications, ensuring minimal maintenance and a high degree of safety.
| Rated Capacity (KVA) | Vector Group | Voltage Combination | No-load Loss | Load Loss | No-load Current | Impedance |
|---|---|---|---|---|---|---|
| 30 | Yyn0 / Dyn11 | 10 6.3 6 ±5% ±2X2.5% (+3/-1)X2.5% | 135 | 640 | 2 | 4.0 |
| 50 | 195 | 900 | 2 | |||
| 80 | 265 | 1240 | 1.5 | |||
| 100 | 290 | 1410 | 1.5 | |||
| 125 | 340 | 1660 | 1.3 | |||
| 160 | 385 | 1910 | 1.3 | |||
| 200 | 445 | 2270 | 1.1 | |||
| 250 | 515 | 2480 | 1.1 | |||
| 315 | 635 | 3120 | 1 | 6.0 | ||
| 400 | 705 | 3590 | 1 | |||
| 500 | 835 | 4390 | 1 | |||
| 630 | 965 | 5290 | 0.85 | |||
| 800 | 1090 | 6260 | 0.85 | |||
| 1000 | 1270 | 7310 | 0.85 | |||
| 1250 | 1500 | 8720 | 0.85 | |||
| 1600 | 1760 | 10500 | 0.85 |
Send your inquiry directly to us