Place of Origin:
Hunan, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S13
Attribute | Value |
---|---|
Type | power transformer, distribution transformer, Oil-filled Transformer |
Frequency | 50Hz, 60Hz |
Winding Material | Copper |
Application | Power |
Phase | Three |
Coil Structure | Layered Winding |
Coil Number | Dual-winding coil |
Input Voltage | 3kV, 180V, 380V, 115V, 10kV, 6kV, 35kV, 110kV, 110V, 15kV, 115kV, 132kV, 120V, 220V, 220kV, 230V, 240V, 400kV |
Output Voltage | 400V, 208V, 200V, 415V, 5V, 127V, 24V, 36V, 110V, 11kV, 480V, 440V, 380V, 48V, 220V |
Cooling Method | ONAN ONAF OFAF |
Vector Group | Dyn11/Yyn0 |
Impedance | 4%-6% or Customized |
Capacity | 30-1600KVA |
Insulation Class | Class A/E/B/F/H |
10kv Voltage Transformer Price 30kva 50kva 80kva 100kva 0.4kv Distribution Transformer 3 Phase Dual-winding Transformer
Covering capacities from 30kVA to 2500kVA, it's widely used in urban power grids, industrial zones, and renewable energy applications under 35kV systems.
Type S13 oil-immersed distribution transformer is based on the original S11 distribution transformer, through the research and application of new materials and new technologies and the combination of independent innovation and technology introduction, through the optimization and innovative design of the core and coil structure, to reduce the no-load loss and noise purposes. Compared with the current national standard JB/T10088-2004, the noise level decreased by 20% on average, and the product performance level reached the domestic advanced level.
Ideal distribution equipment for urban and rural distribution network centers.
Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | No-load current | Impedance |
---|---|---|---|---|---|---|
30 | Yyn0 / Dyn11 | 10 6.3 6 ±5% ±2X2.5% 0.4 | 80 | 630 | 1.5 | 4.0 |
50 | 100 | 910 | 1.3 | |||
63 | 110 | 1090 | 1.2 | |||
80 | 130 | 1310 | 1.2 | |||
100 | 150 | 1580 | 1.1 | |||
125 | 170 | 1890 | 1.1 | |||
160 | 200 | 2310 | 1.0 | |||
200 | 240 | 2730 | 1.0 | |||
250 | 290 | 3200 | 0.9 | |||
315 | 340 | 3830 | 0.9 | |||
400 | 410 | 4520 | 0.8 | |||
500 | 480 | 5410 | 0.8 | |||
630 | 570 | 6200 | 0.6 | 4.5 | ||
800 | 700 | 7500 | 0.6 | |||
1000 | 830 | 10300 | 0.6 | |||
1250 | 970 | 12000 | 0.5 | |||
1600 | 1170 | 14500 | 0.5 | |||
2000 | 1360 | 18300 | 0.4 | 5.0 | ||
2500 | 1600 | 21200 | 0.4 |
Send your inquiry directly to us