Place of Origin:
Jiangsu, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
ZGS series
Capacity (KVA) | HV (KV) | HV Tapping | LV (KV) | Vector Group | No-load Loss (W) | On-load Loss (W) | No-load Current (%) | Short Circuit Impedance (%) |
---|---|---|---|---|---|---|---|---|
630 | 35 | ±5% | 3.15 6.3 10.5 |
Yd11 | 830 | 7870 | 1.1 | 6.5 |
800 | 980 | 9410 | 1 | |||||
1000 | 1150 | 11540 | 1 | |||||
1250 | 1410 | 13940 | 0.9 | |||||
1600 | 1700 | 16670 | 0.8 | |||||
2000 | 2180 | 18380 | 0.7 | |||||
2500 | 2560 | 19670 | 0.6 | |||||
3150 | 35~38.5 | ±5% | 3.15 6.3 10.5 |
3040 | 23090 | 0.56 | 7 |
Send your inquiry directly to us