Place of Origin:
Jiangsu, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S11
Attribute | Value |
---|---|
Frequency | 60Hz |
Phase | Single Phase |
Application | Power Transformer |
Output Voltage | 110V, 220V, 380V, 400V, 440V, 480V |
Input Voltage | 11kV, 10.5kV, 3kV, 6.6kV, 6.3kV, 35kV, 12.47kV, 6kV |
Type | Pad Mounted Transformer |
Standard | DOE/IEC60076/IEEE |
Warranty | 2 Years |
Vector Group | Dyn11/Yyn0/Yd11/YNd11 |
Usage | Outdoor Power Line Operation |
High Voltage | 11kv 10kv 6.3kv 6kv 14.4KV 25KV 34.5KV |
Low Voltage | 120-240/240-480/347/600 |
Cooling Method | ONAN (Oil Natural Air Natural) |
Enclosure Rating | NEMA 3R |
Efficiency | 99.00% |
Rated Voltage | 5 kV to 34.5 kV |
Secondary Voltage | 480Y/277 |
Rated Power | 15 kVA to 500 kVA |
Rated Capacity | 3000Kva |
Impedance Voltage | 5.8% |
Protection Rating | IP55 |
Insulation Class | Class 1 |
Capacity (KVA) | HV | Tapping Range | LV | No-load Loss | Load Loss | Impedance | Efficiency |
---|---|---|---|---|---|---|---|
75 | 2400-34500 | ±2X2.5% | 110-690 | 130 | 100 | 4.0-6.3 | 99.03 |
152 | 200 | 1800 | 99.16 | ||||
225 | 350 | 3100 | 99.23 | ||||
300 | 430 | 3700 | 99.27 | ||||
500 | 600 | 5410 | 99.35 | ||||
750 | 880 | 7500 | 99.4 | ||||
1000 | 1000 | 10300 | 99.43 | ||||
1500 | 1400 | 14500 | 99.48 | ||||
2000 | 1800 | 18300 | 99.51 | ||||
2500 | 2300 | 23100 | 99.53 |
Send your inquiry directly to us