Place of Origin:
Hunan, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S22
Attribute | Value |
---|---|
Frequency | 50Hz, 60Hz |
Phase | Three |
Coil Number | Two Windings, Three Windings, Multi Winding |
Application | Distribution system |
Coil Structure | Layer coil, Disc Coil, fully sealed construction, round coil, Shell-Type Coil |
Output Voltage | 415V, 110V, 220V, 380V, 400V, 440V, 480V, 10kV |
Input Voltage | 11kV, 10.5kV, 3kV, 12.47kV, 6.6kV, 6.3kV, 6kV, 10kV, 35kV, 69kV |
Type | Oil-Immersed Transformer, Voltage Regulator Transformer, AUTOTRANSFORMER |
Vector group | Yyn0/Dyn11 |
Winding Material | Copper/Aluminum |
Cooling Method | ONAN |
Customization | Accept |
Warranty | 3 years |
Altitude | ≤ 1000m |
Noise Level | ≤ 65dB |
Insulation Class | Class A / Class B / Class F / Class H |
Impedance | 6% or Customized |
Rated Capacity | 30-10000kva |
Operating Temperature | ≤ 40°C |
S22 Energy Efficiency Primary Oil-Immersed Transformer - The ideal choice for environmental protection and energy saving urban and rural power grid transformation.
Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | Impedance |
---|---|---|---|---|---|
30 | Yyn0 / Dyn11 | 10/6.3/6 | 65 | 455/430 | 4.0 |
50 | ±5% ±2X2.5% | 80 | 655/625 | ||
63 | 0.4 | 90 | 785/745 | ||
80 | 105 | 945/900 | |||
100 | 120 | 1140/1080 | |||
125 | 135 | 1360/1295 | |||
160 | 160 | 1665/1585 | |||
200 | 190 | 1970/1870 | 4.5 | ||
250 | 230 | 2300/2195 | |||
315 | 270 | 2760/2630 | |||
400 | 330 | 3250/3095 | |||
500 | 385 | 3900/3710 | |||
630 | 460 | 4460/4460 | |||
800 | 560 | 5400/5400 | |||
1000 | 665 | 7415/7415 | |||
1250 | 780 | 8640/8640 | |||
1600 | 940 | 10440/10440 | 5.0 | ||
2000 | 1085 | 13180/13180 | |||
2500 | 1280 | 13360/13360 |
Send your inquiry directly to us