Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
ZGS
Capacity (KVA) | HV | Tapping Range | LV | No-load Loss | Load Loss | Impedance | Efficiency |
---|---|---|---|---|---|---|---|
75 | 2400-34500 | ±2X2.5% | 110-690 | 130 | 100 | 4.0-6.3 | 99.03 |
152 | 200 | 1800 | 99.16 | ||||
225 | 350 | 3100 | 99.23 | ||||
300 | 430 | 3700 | 99.27 | ||||
500 | 600 | 5410 | 99.35 | ||||
750 | 880 | 7500 | 99.40 | ||||
1000 | 1000 | 10300 | 99.43 | ||||
1500 | 1400 | 14500 | 99.48 | ||||
2000 | 1800 | 18300 | 99.51 |
Send your inquiry directly to us