Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
SC (B) 13
| Attribute | Value | 
|---|---|
| Frequency | 50Hz, 60Hz, 50/60Hz | 
| Phase | Three | 
| Coil Number | Three Windings, Multi Winding, Two Windings, Single Winding | 
| Application | Distribution system | 
| Coil Structure | Shell-Type Coil, layer coil, fully sealed construction, Disc Coil, round coil | 
| Output Voltage | 400V | 
| Input Voltage | 10kV | 
| Type | Voltage Regulator Transformer, Isolation Transformer, AUTOTRANSFORMER, Field Adjustable Transformer, Dual Winding Transformer, Dry Type Transformer, Dry-type | 
| Material | Copper Winding | 
 
  
  
 | Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | No-load current | Impedance | 
|---|---|---|---|---|---|---|
| 30 | Yyn0 / Dyn11 | 10 6.3 6 ±5% ±2X2.5% (+3/-1)X2.5% | 135 | 640 | 2 | 4.0 | 
| 50 | 195 | 900 | 2 | |||
| 80 | 265 | 1240 | 1.5 | |||
| 100 | 290 | 1410 | 1.5 | |||
| 125 | 340 | 1660 | 1.3 | |||
| 160 | 385 | 1910 | 1.3 | 6.0 | ||
| 200 | 445 | 2270 | 1.1 | |||
| 250 | 515 | 2480 | 1.1 | |||
| 315 | 635 | 3120 | 1 | |||
| 400 | 705 | 3590 | 1 | |||
| 500 | 835 | 4390 | 1 | |||
| 630 | 965 | 5290 | 0.85 | |||
| 800 | 1090 | 6260 | 0.85 | |||
| 1000 | 1270 | 7310 | 0.85 | 
Send your inquiry directly to us