Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
SC(B)13
| Attribute | Value | 
|---|---|
| Type | Distribution transformer | 
| Material | Silicon steel sheet, Aluminum | 
| Frequency | 50Hz, 60Hz | 
| Shape | Rectangle | 
| Winding Material | Aluminum | 
| Application | Potential | 
| Phase | Three | 
| Coil Structure | TOROIDAL | 
| Coil Number | Multi-winding coil | 
| Input Voltage | 10kV | 
| Output Voltage | 0.4kV | 
| Rated capacity | 30KVA-2500KVA | 
| Cooling Method | ANAF | 
| Core material | CRGO Silicon Steel Core | 
| Rated voltage | 6/6.3/10/10.5/11KV | 
| Vector Group | Dyn11/Yyn0 | 
| Working frequency | 50/60KHz | 
| Operating temperature | 40°C To +180°C | 
 
  
  
 | Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | No-load current | Impedance | 
|---|---|---|---|---|---|---|
| 30 | Yyn0 / Dyn11 | 10 6.3 6 | 135 | 640 | 2 | 4.0 | 
| 50 | 195 | 900 | 2 | |||
| 80 | 265 | 1240 | 1.5 | |||
| 100 | 290 | 1410 | 1.5 | |||
| 125 | 340 | 1660 | 1.3 | |||
| 160 | 385 | 1910 | 1.3 | |||
| 200 | 445 | 2270 | 1.1 | |||
| 250 | 515 | 2480 | 1.1 | |||
| 315 | 635 | 3120 | 1 | |||
| 400 | 705 | 3590 | 1 | |||
| 500 | 835 | 4390 | 1 | |||
| 630 | 965 | 5290 | 0.85 | 6.0 | ||
| 800 | 1090 | 6260 | 0.85 | |||
| 1000 | 1270 | 7310 | 0.85 | |||
| 1250 | 1500 | 8720 | 0.85 | |||
| 1600 | 1760 | 10500 | 0.85 | |||
| 2000 | 2190 | 13000 | 0.7 | |||
| 2500 | 2590 | 15400 | 0.7 | 
Send your inquiry directly to us