Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
ZGS Series
| Attribute | Value |
|---|---|
| Frequency | 50Hz |
| Coil Number | Multi Winding, Three Windings, Two Windings |
| Application | Distribution system |
| Coil Structure | Shell-Type Coil, Disc Coil, fully sealed construction |
| Output Voltage | 110V, 220V, 380V, 400V, 440V, 480V |
| Input Voltage | 11kV, 10.5kV, 3kV, 12.47kV, 6.6kV, 6kV, 10kV, 35kV |
| Type | Oil-Immersed Transformer, Loop feed/Radial feed |
| Efficiency | >99% |
| Primary Voltage | 2.4 through 35KV (150KV BIL) |
| Low Voltage | Up to 600 volts |
| Capacity | 3150-3750 kVA |
| Warranty | 3 years |
| Connection Group | DYN1 |
| Enclosure Rating | NEMA 3R |
| Application | Data center, Utility, New energy |
| Mounting | Pad-Mounted |
| Impedance | 4.5% |
| Sound Level | 65dBA |
| Winding Material | Copper or Aluminum |
High-Capacity Panel Electrical Equipment for Power Substation 3750kVA Three-Phase Pad Mounted Transformer
| Capacity (KVA) | HV | Tapping range | LV | No-load loss | Load loss | Impedance | Efficiency |
|---|---|---|---|---|---|---|---|
| 75 | 2400 4160 7200 7620 12000 12470 13200 13800 14400 19920 24940 34500 | ±2X2.5% | 110 120 208 240 277 347 415 416 480 600 690 | 130 | 100 | 4.0-6.3 | 99.03 |
| 152 | 200 | 1800 | 99.16 | ||||
| 225 | 350 | 3100 | 99.23 | ||||
| 300 | 430 | 3700 | 99.27 | ||||
| 500 | 600 | 5410 | 99.35 | ||||
| 750 | 880 | 7500 | 99.4 | ||||
| 1000 | 1000 | 10300 | 99.43 | ||||
| 1500 | 1400 | 14500 | 99.48 | ||||
| 2000 | 1800 | 18300 | 99.51 | ||||
| 2500 | 2300 | 23100 | 99.53 | ||||
| 3150 | |||||||
| 3750 |
Send your inquiry directly to us