Place of Origin:
China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
ZGS Series
| Attribute | Value |
|---|---|
| Frequency | 50Hz, 60Hz |
| Phase | Three |
| Coil Number | Multi Winding, Three Windings |
| Application | Distribution system |
| Coil Structure | Layer coil, fully sealed construction, Disc Coil |
| Output Voltage | 415V, 110V, 220V, 380V, 400V, 440V |
| Input Voltage | 10kV |
| Type | Oil-Immersed Transformer, Dual Winding Transformer |
| Primary Voltage | 2.4 through 35KV (150KV BIL) |
| Low Voltage | Up to 600 volts |
| Capacity | 300kva 500kva 750kva |
| Enclosure | NEMA Type 3R |
| Insulation Rating | Class E Insulation - 120°C, 248°F |
| Enclosure Rating | NEMA 3R Weatherproof |
| Dimensions | 71-W x 73-D x 71-H |
| Feed Type | Loop Feed |
| Winding Material | Copper or Aluminum |
| Cooling Type | ONAN/KNAN |
| Capacity (KVA) | HV | Tapping range | LV | No-load loss | Load loss | Impedance | Efficiency |
|---|---|---|---|---|---|---|---|
| 75 | 2400 4160 7200 7620 12000 12470 13200 13800 14400 19920 24940 34500 | ±2X2.5% | 110 120 208 240 277 347 415 416 480 600 690 | 130 | 100 | 4.0-6.3 | 99.03 |
| 152 | 200 | 1800 | 99.16 | ||||
| 225 | 350 | 3100 | 99.23 | ||||
| 300 | 430 | 3700 | 99.27 | ||||
| 500 | 600 | 5410 | 99.35 | ||||
| 750 | 880 | 7500 | 99.4 |
Send your inquiry directly to us