Место происхождения:
КИТАЙ
Фирменное наименование:
HENTG Power
Сертификация:
CE
Our three-phase dry type distribution transformers are designed for medium voltage (MV) and high voltage (HV) power networks, providing reliable and safe electricity distribution for industrial plants, commercial centers, residential complexes, and public facilities.
With available ratings of 160kVA, 200kVA, and 250kVA, these transformers are ideal for small to medium-scale loads, ensuring stable operation of equipment such as HVAC systems, lighting, pumps, elevators, and production machinery.
The dry type insulation design eliminates the need for oil, offering fire resistance, moisture resistance, and eco-friendly operation. They feature low losses, low noise, and high efficiency, making them suitable for indoor installations in urban or environmentally sensitive areas.
Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | No-load current | Impedance | ||
---|---|---|---|---|---|---|---|---|
HV | Tapping range | LV | ||||||
30 | Yyn0 / Dyn11 | ±5% ±2X2.5% (+3/-1)X2.5% | 0.4 | 135 | 640 | 2 | 4.0 | |
50 | 0.4 | 195 | 900 | 1.5 | ||||
80 | 0.4 | 265 | 1240 | 1.5 | ||||
100 | 0.4 | 290 | 1410 | 1.5 | ||||
160 | 0.4 | 385 | 1910 | 1.3 | ||||
200 | 0.4 | 445 | 2270 | 1.1 | ||||
250 | 0.4 | 515 | 2480 | 1.1 | ||||
315 | 0.4 | 635 | 3120 | 1 | 6.0 | |||
400 | 0.4 | 705 | 3590 | 1 | ||||
500 | 0.4 | 835 | 4390 | 1 | ||||
630 | 0.4 | 935 | 5360 | 0.85 | ||||
630 | 0.4 | 965 | 5290 | 0.85 | ||||
800 | 0.4 | 1090 | 6260 | 0.85 | 0.7 | |||
1000 | 0.4 | 1270 | 7310 | 0.85 | ||||
1250 | 0.4 | 1500 | 8720 | 0.85 | ||||
1600 | 0.4 | 1760 | 10500 | 0.85 | 0.7 | |||
2000 | 0.4 | 2190 | 13000 | 0.7 | ||||
2500 | 0.4 | 2590 | 15400 | 0.7 | 0.7 |
Отправьте свой запрос прямо нам