원래 장소:
진주, 중국
브랜드 이름:
HENTG Power
인증:
CE
모델 번호:
S13
.pd-subsection { font-size: 18px; font-weight: 600; color: #333; margin: 20px 0 10px 0;} | .pd-attribute-table { width: 100%; border-collapse: collapse; margin: 20px 0; font-size: 14px;} |
---|---|
.pd-attribute-table th, .pd-attribute-table td { border: 1px solid #ddd; padding: 10px; text-align: left;} | .pd-attribute-table th { background-color: #f5f5f5; font-weight: 600;} |
.pd-tech-table { width: 100%; border-collapse: collapse; margin: 20px 0; font-size: 12px; overflow-x: auto;} | .pd-tech-table th, .pd-tech-table td { border: 1px solid #ddd; padding: 8px; text-align: center;} |
.pd-contact-cta { font-weight: 600; color: #2a5885; margin-top: 20px;} | .pd-feature-list { margin: 15px 0 15px 20px; padding-left: 20px;} |
.pd-feature-list li { margin-bottom: 8px;} | .pd-highlight { font-weight: 600; color: #2a5885;} |
.pd-process-step { margin-bottom: 15px;} | .pd-process-title { font-weight: 600; margin-bottom: 5px;} |
.pd-faq-item { margin-bottom: 20px;} | .pd-faq-question { font-weight: 600; color: #2a5885; margin-bottom: 5px;} |
.pd-bullet-points { margin: 15px 0;} | .pd-bullet-points li { margin-bottom: 5px; list-style-type: disc; margin-left: 20px;} |
.pd-contact-cta { font-weight: 600; color: #2a5885; margin-top: 20px;} | 1000kVA 고주파 전력 변압기 고전압 오일 냉각 가변 전압 |
제품 사양 | 속성 |
값 | 주파수 |
벡터 그룹 | 위상 |
용도
배전 시스템
정격 용량 | 500KVA~2000KVA | 냉각 방식 | 오일 냉각 | 벡터 그룹 | Dyn11 / Yyn0 | 제품 설명 | 1000kVA 유입 변압기 가변 전압 전력 고주파 35KV 고전압 강압 변압기 | HENTG의 35kV 시리즈 전력 변압기는 설계가 더욱 진보되었으며 재료, 구조 및 공정에서 크게 개선되었습니다. |
---|---|---|---|---|---|---|---|---|
장점 | 향상된 신뢰성: | 2560 | 0.56 35~38.5 3.15 | 전 세계 기술자 및 서비스 센터 네트워크의 지원을 받습니다. | 비용 효율적: | 긴 수명과 낮은 유지 보수 비용은 높은 투자 수익을 보장합니다. | 35KV 3상 유입 변압기(630KVA~31500KVA) 기술 데이터 | 용량(KVA) |
HV(KV) | HV 태핑 | LV(KV) | 단락 임피던스(%) | |||||
무부하 손실(W) | 부하 손실(W) | 무부하 전류(%) | 단락 임피던스(%) | |||||
630 | 35 | ±5% | 3.15 | |||||
6.3 | 10.5 | Yd11 | 830 | |||||
7870 | 1.1 | 6.5 | 800 | |||||
980 | 9410 | 1 | 1000 | |||||
1150 | 3620 | 2560 | 0.56 35~38.5 3.15 | 0.9 | 1600 | 18380 | 6.3 | |
0.8 | 2000 | 2180 | 18380 | |||||
0.7 | 3620 | 2560 | 0.56 35~38.5 3.15 | 35~38.5 | ±5% | 0.56 | 6.3 | |
10.5 | 3040 | 23090 | 0.56 | 7 | ||||
4000 | 3620 | 27360 | 0.56 5000 35~38.5 ±5% 3.15 6.3 | 10.5 | 4320 | 31380 | 35060 | |
7 | 6300 | 5250 | 35060 | |||||
0.48 | 7.5 | 8000 | 38480 | 16000 | ||||
3.15 | 3.3 | 6.3 | 38480 | 16000 | ||||
11 | Ynd11 | 7200 | 38480 | 16000 | ||||
10000 | 8700 | 45320 | 8 | 16000 | ||||
10080 | 53870 | 0.4 | 8 | 16000 |
0.4
20000
79520
8
1단계: 컨설팅 및 설계
2단계: 생산 및 품질 관리
3단계: 설치 및 지원
귀하의 문의를 당사에 직접 보내십시오