Nguồn gốc:
Trung Quốc
Hàng hiệu:
HENTG Power
Chứng nhận:
CE
Product characteristics
Basic Technical Parameters | 2 | Insulation & Thermal Classes | ||
Type & Model | S11-5000-33/0.69 | Insulation Level | Class A | |
Rated Capacity | 5000kVA | a | High-Voltage Side | |
Rated Voltage(HV / LV) | 33kv/0.69kv | Lightning Impulse Withstand(peak) | 200kv | |
Rated Current(HV / LV) | 87.5A /4183.7 A | Short-Duration Power-Frequency Withstand(r.m.s.) | 85kv | |
Voltage Ratio | ±2 × 2.5 % | Lightning Impulse Withstand (peak) | ||
Short-Circuit Impedance | 7% | Short-Duration Power-Frequency Withstand (r.m.s.) | 5kv | |
Vector Group | Dyn11 | |||
Rated Frequency | 50Hz | |||
Cooling Method | ONAN | |||
Losses, Noise & No-Load Current | 4 | Other Technical Requirements | ||
No-Load Loss | ≤ 3970W (+15%) | 4 | Overall Dimensions (L × W × H) | 2650 mm × 2900 mm × 2750 mm |
Load Loss | ≤ 39018W (+15%) | b. | Estimated Total Mass | 10.7t |
Sound Pressure Level | ≤ 77 dB(A) | |||
No-Load Current | 0.50% |
Gửi yêu cầu của bạn trực tiếp cho chúng tôi