Place of Origin:
Jiangsu, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
ZGS Series
Attribute | Value |
---|---|
Frequency | 50Hz, 60Hz, 60Hz |
Phase | Three |
Coil Number | Three Windings, Multi Winding, Two Windings, Single Winding |
Application | Distribution System |
Coil Structure | Shell-Type Coil, layer coil, fully sealed construction, Disc Coil, round coil |
Output Voltage | 10kV, 415V, 110V, 380V, 400V, 440V, 480V, 11kV |
Input Voltage | 10.5kV, 11kV, 12.47kV, 6.6kV, 6.3kV, 6kV, 10kV, 35kV, 69kV, 110kV, 115kV, 132kV |
Type | Isolation Transformer, Voltage Regulator Transformer, AUTOTRANSFORMER, Field Adjustable Transformer, Oil-Immersed Transformer, Dual Winding Transformer, Compact Substation |
Product Name | Three Phase Oil Immersed Transformer |
Application | Power Distribution System Power Transformer |
Rated Capacity | 45KVA-300KVA |
Vector Group | Dyn11 / Yyn0 |
HENTG Power 30kVA Oil-immersed Transformer 100kVA Electrical Medium Voltage Transformer 200kVA Three Phase Substation
Integrated Design: All-in-one unit integrating HV switchgear, transformer, and LV cabinet, saving civil work and installation time.
HV Specifications | ||
---|---|---|
Rated Frequency | Hz | 50 |
Rated Voltage | kV | 6 10 35 |
Max Working Voltage | kV | 6.9 11.5 40.5 |
Industrial Frequency Voltage-resisting Time | kV | 32/36 42/48 95/118 |
Thunder and Lighting Ballistic Voltage-resisting Time | kV | 60/70 75/85 185/215 |
Rated Current | A | 400 630 |
Rated Brief-period Current-resisting | kA | 12.5(2s) 16(2s) 20(2s) |
Rated Crest Value Current-resisting | kA | 32.5 40 50 |
LV Specifications | ||
Rated Voltage | V | 380 220 |
Rated Current Of Major Return Circuit | A | 100-3200 |
Rated short-circuit Current-resisting | kA | 15 30 50 |
Rated Crest Value Current-resisting | kA | 30 63 110 |
Branch Circuit | A | 10-800 |
Quantity Of Branch | line | 1月12日 |
Compensation Circuit | kVAR | 0-360 |
Transformer Specifications | ||
Rated Capacity | kVA | 50-2000 |
Short-circuit Impendance | % | 4 6 |
Scope Of Branch Connection | +2x2.5% ±5% | |
Vector Group | Yyn0 Dyn11 |
If you have any questions, welcome to click here for discussion!
Send your inquiry directly to us