Place of Origin:
Jiangsu, China
Brand Name:
HENTG Power
Certification:
CE
Model Number:
S13
Attribute | Value |
---|---|
Type | distribution transformer, Oil-filled Transformer |
Material | Copper, Copper Winding |
Frequency | 50Hz, 60Hz |
Shape | Rectangle |
Winding Material | Copper |
Application | Power |
Phase | Three |
Coil Structure | Circular coil |
Coil Number | Dual-winding coil |
Input Voltage | 10kV, 6kV |
Output Voltage | 0.4KV |
Application | Power Distribution System |
Color | White |
Name | High Frequency Transformer |
Core material | 100% Copper |
Product type | S13 Oil Transformer |
Quality | 100% Tested |
Cooling Method | Oil Immersed |
Manufactory | KNKONG |
Connection | Yyn0, Dyn11, etc |
Voltage | 6kv-11kv |
Standard | IEC60076 |
Transformer | Distribution Transformer |
Mould | Single phase |
Rated Power | 1000 kVA |
Protection Level | IP00 |
HENTG POWER 3 Phase Set up Down Electric Transformer High Voltage Price of 1000 Kva 2500Kva Isolation Oil-immersed Transformer
WHY CHOOSE US:
Type S13 oil-immersed distribution transformer is based on the original S11 distribution transformer, through the research and application of new materials and new technologies and the combination of independent innovation and technology introduction, through the optimization and innovative design of the core and coil structure, to reduce the no-load loss and noise purposes. Self-developed products.
Compared with the current national standard JB/T10088-2004, the noise level decreased by 20% on average, and the product performance level reached the domestic advanced level.
Ideal distribution equipment for urban and rural distribution network centers.
Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | No-load current | Impedance |
---|---|---|---|---|---|---|
30 | Yyn0 / Dyn11 | 10 6.3 6 | 80 | 630 | 1.5 | 4.0 |
50 | 100 | 910 | 1.3 | |||
63 | 110 | 1090 | 1.2 | |||
80 | 130 | 1310 | 1.2 | |||
100 | 150 | 1580 | 1.1 | |||
125 | 170 | 1890 | 1.1 | |||
160 | 200 | 2310 | 1.0 | |||
200 | 240 | 2730 | 1.0 | |||
250 | 290 | 3200 | 0.9 | |||
315 | 340 | 3830 | 0.9 | |||
400 | 410 | 4520 | 0.8 | |||
500 | 480 | 5410 | 0.8 | |||
630 | 570 | 6200 | 0.6 | 4.5 | ||
800 | 700 | 7500 | 0.6 | |||
1000 | 830 | 10300 | 0.6 | |||
1250 | 970 | 12000 | 0.5 |
Send your inquiry directly to us