Marca:
Hentg Power
Certificação:
CE
 
 
| HV Specifications | ||
|---|---|---|
| Rated Frequency | Hz | 50 | 
| Rated Voltage | kV | 6, 10, 35 | 
| Max Working Voltage | kV | 6.9, 11.5, 40.5 | 
| Industrial Frequency Voltage-resisting | kV | 32/36, 42/48, 95/118 | 
| Thunder and Lighting Voltage-resisting | kV | 60/70, 75/85, 185/215 | 
| Rated Current | A | 400, 630 | 
| Rated Brief-period Current-resisting | kA | 12.5(2s), 16(2s), 20(2s) | 
| Rated Crest Value Current-resisting | kA | 32.5, 40, 50 | 
| LV Specifications | ||
|---|---|---|
| Rated Voltage | V | 380, 220 | 
| Rated Current Of Major Circuit | A | 100-3200 | 
| Rated short-circuit Current-resisting | kA | 15, 30, 50 | 
| Rated Crest Value Current-resisting | kA | 30, 63, 110 | 
| Branch Circuit | A | 10-800 | 
| Quantity Of Branch | line | 1-12 | 
| Compensation Circuit | kVAR | 0-360 | 
| Transformer Specifications | ||
|---|---|---|
| Rated Capacity | kVA | 50-2000 | 
| Short-circuit Impedance | % | 4, 6 | 
| Scope Of Branch Connection | ±2x2.5%, ±5% | |
| Vector Group | Yyn0, Dyn11 | |
Envie sua pergunta diretamente para nós