Lugar de origen:
PORCELANA
Nombre de la marca:
HENTG Power
Certificación:
CE
Utilizing high-quality silicon steel sheets and advanced winding technology, our 66kV power transformers offer low no-load and load losses, ensuring high operating efficiency.
Our transformers can be tailored to meet specific project requirements:
Ideal for power transmission/distribution, renewable energy projects (wind/solar), and industrial applications (factories, mines).
Rated Power (KVA) | High Voltage (HV) | Low Voltage (KV) | Connection Symbol | Short Circuit Impedance | No-load Loss (W) | On-load Loss (W) | No-load Current (%) |
---|---|---|---|---|---|---|---|
6300 | 63 66 69 | 6.3 6.6 10.5 11 | YNd11 | 9 | 8250 | 34000 | 0.63 |
8000 | 9830 | 40400 | 0.63 | ||||
10000 | 11600 | 47600 | 0.75 | ||||
12500 | 13600 | 56500 | 0.53 | ||||
16000 | 16300 | 69500 | 0.49 | ||||
20000 | 19200 | 84200 | 0.49 | ||||
25000 | 22600 | 99500 | 0.42 | ||||
31500 | 26800 | 120000 | 0.42 | ||||
40000 | 31900 | 140300 | 0.39 | ||||
50000 | 38600 | 174300 | 0.39 | ||||
63000 | 44400 | 210000 | 0.39 |
Widely used in power plants, substations, and large industrial/mining enterprises. Developed using advanced domestic and international technologies with optimized core, winding, active parts, leads, and tank designs.
Envíenos su consulta directamente a nosotros