Marca:
HENTG Power
Certificazione:
ISO/CE
High-performance box type substation designed for outdoor power distribution applications. Available in 500kVA, 630kVA, and 800kVA configurations to meet diverse electrical infrastructure requirements.
 
| Technical Data For YB Pre-installed Substation | |||
| HV | Item | Unit | Date | 
| Rated Frequecy | Hz | 50 | |
| Rated Voltage | kV | 6 10 35 | |
| Industrial Requency Voltage-resisting Time / | kV | 32/36 42/48 95/118 | |
| isolationBallisticVoltage-resisting | |||
| Thunder and Lighting Ballistic Voltage-resisting Time /isolation Sectional Port | kV | 60/70 75/85 185/215 | |
| Rated Curent | A | 400 630 | |
| Rated Brief-period Curent-resisting | kA | 12.5(2s) 16(2s) 20(2s) | |
| Rated Crest Value Curent-resisting | kA | 32.5 40 50 | |
| LV | Rated Voltage | V | 380 220 | 
| Rated Current Of Major Return Circuit | A | 100-3200 | |
| Branch Circuit | A | 10-800 | |
| Quantity Of Branch | line | 1月12日 | |
| Compensation Circuit | kVAR | 0-360 | |
| Transtorming | Rated Capacity | kVA | 50-2000 | 
| Short-circuit lmpendance | % | 4 6 | |
| Scope Of Branch Connection | +2x2.5% ±5% | ||
| Vector Group | Yyn0 Dyn11 | ||

Invia la tua richiesta direttamente a noi