Luogo di origine:
Jiangsu, Cina
Marca:
HENTG Power
Certificazione:
ISO/CE
Our high-quality epoxy resin dry-type transformers offer exceptional performance, safety, and energy efficiency for demanding industrial applications.
 
Technical Advantage: Vacuum casted with premium FRC1 (Fire Resistance Class 1) epoxy resin, our transformers are self-extinguishing. The core and windings are completely encapsulated, forming a solid shield impervious to moisture, dust, and corrosive gases.
Client Benefit: Maintenance-free operation with no risk of burning or explosion. Ideal for sensitive environments like hospitals, high-rises, airports, and factories.
Technical Advantage: Features high-grade, low-loss silicon steel cores and Class F or H insulation systems, exceeding IEC 60076-11 standards with efficiency levels up to 99%.
Client Benefit: Significant reduction in electricity bills and carbon footprint, with lower operating temperatures extending product lifespan.
Technical Advantage: Dry-type design with rugged epoxy resin encapsulation provides exceptional resistance to thermal shock, humidity, and harsh environments (-25°C to 50°C). Designed for service life exceeding 30 years.
Client Benefit: Install anywhere without transformer vaults - a green solution that's non-polluting, 100% recyclable, and ensures maximum uptime.
| Rated Capacity (kVA) | Vector Group | Voltage Combination | No-load Loss | Load Loss | No-load Current | Impedance | 
|---|---|---|---|---|---|---|
| 30 | Yyn0 / Dyn11 10 6.3 6 | ±5% ±2X2.5% (+3/-1)X2.5% | 135 | 640 | 2 | 4.0 | 
| 50 | 195 | 900 | 2 | |||
| 80 | 265 | 1240 | 1.5 | |||
| 100 | 290 | 1410 | 1.5 | |||
| 125 | 340 | 1660 | 1.3 | |||
| 160 | 385 | 1910 | 1.3 | |||
| 200 | 445 | 2270 | 1.1 | |||
| 250 | 515 | 2480 | 1.1 | |||
| 315 | 635 | 3120 | 1 | |||
| 400 | 705 | 3590 | 1 | |||
| 500 | 835 | 4390 | 1 | |||
| 630 | 965 | 5360 | 0.85 | 6.0 | ||
| 630 | 935 | 5290 | 0.85 | |||
| 800 | 1090 | 6260 | 0.85 | |||
| 1000 | 1270 | 7310 | 0.85 | |||
| 1250 | 1500 | 8720 | 0.85 | |||
| 1600 | 1760 | 10500 | 0.85 | |||
| 2000 | 2190 | 13000 | 0.7 | |||
| 2500 | 2590 | 15400 | 0.7 | 
Invia la tua richiesta direttamente a noi