उत्पत्ति के प्लेस:
चीन
ब्रांड नाम:
HENTG Power
प्रमाणन:
CE
| rated capacity kVA) |
Voltage group(kV) | connection method | dissipation(KW) | no-load current (%) |
impedance voltage(%) |
outline dimension | weight (KG) | Gauge (mm) | |
| no-load | load | (Length-Width-Height) | |||||||
| 50 | High pressure (6±5%); Low pressure 0.693/0.4 1.2/0.693 1.2 3.45. |
YyO(d11) Yyo(d11)Dyn11 |
350 | 550 | 2.5 | 4 | 3290*950*1160 | 2350 | 600 |
| 100 | 520 | 920 | 2.5 | 4 | 3580*950*1430 | 2600 | |||
| 200 | 820 | 1550 | 2 | 4 | 3710*950*1445 | 3050 | 600 | ||
| 250 | 950 | 1800 | 2 | 4 | 3820*965*1530 | 3300 | |||
| 315 | 1100 | 2150 | 1.8 | 4 | 3870*975*1540 | 3500 | |||
| 400 | 1300 | 2600 | 1.8 | 4 | 3890*995*1550 | 3600 | |||
| 500 | 1500 | 3100 | 1.5 | 4 | 3910*1050*1570 | 4100 | 900 | ||
| 630 | 1800 | 3680 | 1.5 | 4 | 4085*1080*1450 | 5360 | |||
| 800 | 2050 | 4500 | 1 | 4 | 4085*1080*1510 | 5680 | |||
| 1000 | 2350 | 5400 | 1 | 4 | 4100*1130*1540 | 6500 | |||
| 1250 | 2750 | 6500 | 1 | 4 | 4190*1160*1610 | 6700 | |||
| 1600 | 3350 | 8000 | 0.8 | 4 | 4190*1200*1750 | 9230 | |||
| 2000 | 3800 | 9500 | 0.6 | 4.5 | 4570*1220*1790 | 9930 | |||
| 2500 | 4500 | 10600 | 0.6 | 5 | 4580*1230*1850 | 13830 | |||
| 3150 | 5300 | 12500 | 0.6 | 5.5 | 4820*1260*1890 | 17250 | |||
| 4000 | 6100 | 14000 | 0.6 | 6 | 4930*1400*1920 | 1827 | |||
अपनी पूछताछ सीधे हमें भेजें